Jana Gilmer Fighter
Page 1 of 1 • Share •
Jana Gilmer Fighter
Jana Gilmer
Female Human Fighter 3
Neutral Good
Age: 25
Representing Riley
Total Hit Points: 31 [includes toughness x1]
Speed: 20 feet [armor]
Armor Class: 18 = 10 +7 [half-plate] +1 [light steel]
Touch AC: 10
Flat-footed: 18
Dagger [1d4, crit 19-20/x2, range inc 10 ft., 1 lb., light, piercing]
Longsword [1d8, crit 19-20/x2 4 lb, one-handed, slashing]
Shortbow [1d6, crit x3, range inc. 60 ft., 2 lb., piercing]
Half-plate armor [heavy; +7 AC; max dex +0; check penalty -7; 50 lb.]
Light Steel Shield [+1 AC; check penalty -1; hardness 10; hp 10; 6 lb.]
Feats:
Traits:
* = check penalty for wearing armor
Craft_1 >=5 ranks gives +2 on related appraise checks.
Human:
Extra feat at first level (already included)
Four extra skill points at first level (already included)
One extra skill point at each additional level (already included)
Fighter:
Bonus Feats (already included)
Jana Gilmer's Equipment:
More about Jana Gilmer:
Jana is an optimistic young woman, one of five children born to a wealthy merchant family in Iara. One of her uncles had been an adventurer in his youth, and told her and her brothers and sister tales of his adventures. Inspired by these, Jana trained in combat and though she has taken no vows, serves as a guard for the Priests and Clerics of the temple of Endrius the Sun God.
Female Human Fighter 3
Neutral Good
Age: 25
Representing Riley
|
|
Speed: 20 feet [armor]
Armor Class: 18 = 10 +7 [half-plate] +1 [light steel]
Touch AC: 10
Flat-footed: 18
Initiative modifier: | +5 | = +1 [dexterity] +4 [improved initiative] |
Fortitude save: | +5 | = 3 [base] +2 [constitution] |
Reflex save: | +2 | = 1 [base] +1 [dexterity] |
Will save: | -1 | = 1 [base] -2 [wisdom] |
Attack (handheld): | +5 | = 3 [base] +2 [strength] |
Attack (unarmed): | +5 | = 3 [base] +2 [strength] |
Attack (missile): | +4 | = 3 [base] +1 [dexterity] |
Grapple check: | +5 | = 3 [base] +2 [strength] |
Light load: Medium load: Heavy load: Lift over head: Lift off ground: Push or drag: | 66 lb. or less 67-133 lb. 134-200 lb. 200 lb. 400 lb. 1000 lb. |
Languages: | Common Goblin Halfling |
Longsword [1d8, crit 19-20/x2 4 lb, one-handed, slashing]
Shortbow [1d6, crit x3, range inc. 60 ft., 2 lb., piercing]
Half-plate armor [heavy; +7 AC; max dex +0; check penalty -7; 50 lb.]
Light Steel Shield [+1 AC; check penalty -1; hardness 10; hp 10; 6 lb.]
Feats:
Improved Initiative | |
Power Attack | |
Cleave | |
Toughness x1 | |
Weapon Focus x1 | Weapon(s): |
Skill Name | Key Ability | Skill Modifier | Ability Modifier | Ranks | Misc. Modifier |
Appraise | Int | 2 = | +2 | ||
Balance | Dex* | 1 = | +1 | ||
Bluff | Cha | 1 = | +1 | ||
Climb | Str* | 8 = | +2 | +6 | |
Concentration | Con | 2 = | +2 | ||
Craft_1 | Int | 8 = | +2 | +6 | |
Craft_2 | Int | 2 = | +2 | ||
Craft_3 | Int | 2 = | +2 | ||
Diplomacy | Cha | 1 = | +1 | ||
Disguise | Cha | 1 = | +1 | ||
Escape Artist | Dex* | 1 = | +1 | ||
Forgery | Int | 2 = | +2 | ||
Gather Information | Cha | 1 = | +1 | ||
Handle Animal | Cha | 6 = | +1 | +5 | |
Heal | Wis | -2 = | -2 | ||
Hide | Dex* | 1 = | +1 | ||
Intimidate | Cha | 4 = | +1 | +3 | |
Jump | Str* | 2 = | +2 | +6 | -6 [speed 20] |
Listen | Wis | -2 = | -2 | ||
Move Silently | Dex* | 1 = | +1 | ||
Perform_1 | Cha | 1 = | +1 | ||
Perform_2 | Cha | 1 = | +1 | ||
Perform_3 | Cha | 1 = | +1 | ||
Perform_4 | Cha | 1 = | +1 | ||
Perform_5 | Cha | 1 = | +1 | ||
Ride | Dex | 3 = | +1 | +2 [handle animal] | |
Search | Int | 2 = | +2 | ||
Sense Motive | Wis | -2 = | -2 | ||
Spot | Wis | -2 = | -2 | ||
Survival | Wis | -2 = | -2 | ||
Swim | Str** | 6 = | +2 | +4 | |
Use Rope | Dex | 1 = | +1 |
Craft_1 >=5 ranks gives +2 on related appraise checks.
Human:
Extra feat at first level (already included)
Four extra skill points at first level (already included)
One extra skill point at each additional level (already included)
Fighter:
Bonus Feats (already included)
Class | HP rolled | ||
Level 1: | Fighter | 10 | |
Level 2: | Fighter | 6 | |
Level 3: | Fighter | 6 |
63 lb 3 lb 2 lb 5 lb 3 lb 2 lb 2 lb 1 lb 3 lb 5 lb 20 lb 2 lb 4 lb 1 lb _____ 116 lb | Weapons / Armor / Shield (from above) Arrows (quiver of 20) x1 Backpack Bedroll Blanket, winter x1 Caltrops Flint and steel Lantern (hooded) Mug Rations (1 day) x3 Rope (50', silk) x1 Tent Torches x2 Waterskins x1 Whetstone Total |

Jana is an optimistic young woman, one of five children born to a wealthy merchant family in Iara. One of her uncles had been an adventurer in his youth, and told her and her brothers and sister tales of his adventures. Inspired by these, Jana trained in combat and though she has taken no vows, serves as a guard for the Priests and Clerics of the temple of Endrius the Sun God.
mirroredprince- Posts : 45
Join date : 2012-10-12
Age : 36
Location : Time and Space
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum